The 1999 statistics of the Northeast Bavarian Cave Registration

Abbreviations for the areas:

FS: Northern Frankonian Benchland
FB: Frankonian block-faulted area
FW: Frankonian Forest
FG: Fichtel Mountains
OW: Northern Oberpfalz Forest

1 Total lengths of the caves

area  unknown  < 5 m  5 to 9 m  10 to 49 m   50 to 99 m   > 100 m      sum
FS        1       1      0          0            0            0          2
FB        0       2     40         32            2            1         77
FW        0       0     11          7            0            1         19
FG        3       0     41         31            6            0         81
OW        0       0      0          0            0            0          0
sum       4       3     92         70            8            2        179

2 Rock-types (caves)
rock-type                         FS    FB    FW    FG    OW     sum
limestone, marble                  0     1     7     7     0      15
sandstone                          2    76     0     0     0      78
granite                            -     -     -    74     0      74
gneiss                             -     -     1     0     0       1
breccia, conglomerate              0     0     8     0     0       8
diabase                            -     -     2     0     0       2
unknown                            0     0     1     0     0       1

3 Rock formations (caves)
formation                         FS    FB    FW    FG    OW     sum
triassic sandstone (Keuper)        2    76     -     -     -      78
triassic limestone (Muschelkalk)   0     1     -     -     -       1
upper carbonif.                    -     -     0    74     0      74
lower carbonif.                    -     -     7     0     0       7
upper devonian                     -     -    10     0     0      10
ordovician                         -     -     1     0     0       1
cambrian                           -     -     0     5     0       5
proterozoic                        -     -     0     2     0       2
unknown                            0     0     1     0     0       1

4 Types of genetic conditions
                                  FS    FB    FW    FG    OW     sum
karst                              0     2     9     7     0      18
physical erosion                   0    23     3     0     0      26
tectonic and rift caves            0    13     5     2     0      20
slope rift caves                   0     3     0     0     0       3
weathering                         1     9     0     1     0      11
boulder/talus caves (broad sense)  0    14     0    66     0      80
different genetic conditions       0     3     0     0     0       3
others                             0     0     0     1     0       1
unknown                            1    10     2     4     0      17

5 Morphologic types of the caves
                                  FS    FB    FW    FG    OW     sum
caves                              1    51    17    79     0     148
cave ruins                         0     8     1     0     0       9
rock shelters                      1    16     1     2     0      20
natural bridges                    0     2     0     0     0       2

6 Water occurrence in the caves (including temporal water)
                                       FS    FB    FW    FG    OW     sum
flowing water (incl. stagnant water)    0    26     1     1     0      28
stagnant water (no flowing water)       1     7     2     2     0      12
without water                           1    44    16    78     0     139

7 State of documentation (in percent of all caves)
                                  FS    FB    FW    FG    OW     sum
survey                           100   100   100    95     -      98
map                              100    83    95    78     -      82
description                      100    96    58    65     -      78
photos                            50    69    79    44     -      59
other documentations              50    29    16     0     -      15

8 Types of artificial caves
                                  FS    FB    FW    FG    OW     sum
mines, minery adits                0     4    34    24     2      64
cellar caves                      35   113    14    23     0     185
wells                              0     9    16     0     0      25
others                             0     1     3     0     0       4
unknown                            0     2     1     0     0       3
sum                               35   129    68    47     2     281

HfgB-Homepage


Last modified: December 28, 1999