The 1997 statistics of the Northeast Bavarian Cave Registration

Abbreviations for the areas:

FS: Northern Frankonian Benchland
FB: Frankonian block-faulted area
FW: Frankonian Forest
FG: Fichtel Mountains
OW: Northern Oberpfalz Forest

1 Total lengths of the caves

area  unknown  < 5 m  5 to 9 m  10 to 49 m   50 to 99 m   > 100 m      sum
FS        1       1      0          0            0            0          2
FB        0       2     40         32            2            1         77
FW        0       0     11          7            0            1         19
FG        4       0     41         28            6            0         79
OW        0       0      0          0            0            0          0
sum       5       3     92         67            8            2        177

2 Rock-types (caves)
rock-type                         FS    FB    FW    FG    OW     sum
limestone, marble                  0     1     7     7     0      15
sandstone                          2    76     0     0     0      78
granite                            -     -     -    72     0      72
gneiss                             -     -     1     0     0       1
breccia, conglomerate              0     0     8     0     0       8
diabase                            -     -     2     0     0       2
unknown                            0     0     1     0     0       1

3 Rock formations (caves)
formation                         FS    FB    FW    FG    OW     sum
triassic sandstone (Keuper)        2    76     -     -     -      78
triassic limestone (Muschelkalk)   0     1     -     -     -       1
upper carbonif.                    -     -     0    72     0      72
lower carbonif.                    -     -     7     0     0       7
upper devonian                     -     -    10     0     0      10
ordovician                         -     -     1     0     0       1
cambrian                           -     -     0     5     0       5
proterozoic                        -     -     0     2     0       2
unknown                            0     0     1     0     0       1

4 Types of genetic conditions
                                  FS    FB    FW    FG    OW     sum
karst                              0     2     9     7     0      18
physical erosion                   0    23     3     0     0      26
tectonic and rift caves            0    13     5     2     0      20
slope rift caves                   0     3     0     0     0       3
weathering                         1     9     0     1     0      11
boulder caves (in broad sense)     0    14     0    64     0      78
different genetic conditions       0     3     0     0     0       3
others                             0     0     0     1     0       1
unknown                            1    10     2     4     0      17

5 Morphologic types of the caves
                                  FS    FB    FW    FG    OW     sum
caves                              1    51    17    77     0     146
cave ruins                         0     8     1     0     0       9
rock shelters                      1    16     1     2     0      20
natural bridges                    0     2     0     0     0       2

6 Water occurrence in the caves (including temporal water)
                                       FS    FB    FW    FG    OW     sum
flowing water (incl. stagnant water)    0    26     1     1     0      28
stagnant water (no flowing water)       1     7     2     2     0      12
without water                           1    44    16    76     0     137

7 State of documentation (in percent of all caves)
                                  FS    FB    FW    FG    OW     sum
survey                           100   100   100    95     -      98
map                              100    79    95    80     -      81
description                      100    96    58    66     -      79
photos                            50    69    79    44     -      59
other documentations              50    29    16     0     -      15

8 Types of artificial caves
                                  FS    FB    FW    FG    OW     sum
mines, minery adits                0     4    33    24     2      63
cellar caves                      35   103    13    23     0     174
wells                              0     8    16     0     0      24
others                             0     1     3     0     0       4
unknown                            0     2     1     0     0       3
sum                               35   118    66    47     2     268

HfgB-Homepage


Last modified: January 03, 1998