The 1994 statistics of the Northeast Bavarian Cave Registration

Abbreviations for the areas:

FS: Northern Frankonian Benchland
FB: Frankonian block-faulted area
FW: Frankonian Forest
FG: Fichtel Mountains
OW: Northern Oberpfalz Forest

1 Total lengths of the caves

area  unknown  < 5 m  5 to 9 m  10 to 49 m   50 to 99 m   > 100 m      sum
FS        1       1      0          0            0            0          2
FB        0       1     37         31            2            1         72
FW        0       0     10          7            0            1         18
FG        0       0     33         27            6            0         66
OW        0       0      0          0            0            0          0
sum       1       2     80         65            8            2        158

2 Rock-types (caves)
rock-type                         FS    FB    FW    FG    OW     sum
limestone, marble                  0     1     7     7     0      15
sandstone                          2    71     0     0     0      73
granite                            -     -     -    59     0      59
breccia, conglomerate              0     0     8     0     0       8
diabase                            -     -     2     0     0       2
unknown                            0     0     1     0     0       1

3 Rock formations (caves)
formation                         FS    FB    FW    FG    OW     sum
triassic sandstone (Keuper)        2    71     -     -     -      73
triassic limestone (Muschelkalk)   0     1     -     -     -       1
upper carbonif.                    -     -     0    59     0      59
lower carbonif.                    -     -     7     0     0       7
upper devonian                     -     -    10     0     0      10
cambrian                           -     -     0     5     0       5
proterozoic                        -     -     0     2     0       2
unknown                            0     0     1     0     0       1

4 Types of genetic conditions
                                  FS    FB    FW    FG    OW     sum
karst                              0     2     9     7     0      18
physical erosion                   0    17     3     0     0      20
tectonic and rift caves            0    13     4     2     0      19
slope rift caves                   0     3     0     0     0       3
weathering                         1     8     0     1     0      10
boulder caves (in broad sense)     0    14     0    51     0      65
different genetic conditions       0     3     0     0     0       3
others                             0     0     0     1     0       1
unknown                            1    12     2     4     0      19

5 Morphologic types of the caves
                                  FS    FB    FW    FG    OW     sum
caves                              1    50    16    64     0     131
cave ruins                         0     8     1     0     0       9
rock shelters                      1    12     1     2     0      16
natural bridges                    0     2     0     0     0       2

6 Water occurrence in the caves (including temporal water)
                                       FS    FB    FW    FG    OW     sum
flowing water (incl. stagnant water)    0    22     1     0     0      23
stagnant water (no flowing water)       1     5     2     1     0       9
without water                           1    45    15    65     0     126

7 State of documentation (in percent of all caves)
                                  FS    FB    FW    FG    OW     sum
survey                           100   100    94   100     -      99
map                              100    85    89    88     -      87
description                      100    76    61    59     -      68
photos                            50    51    83    48     -      54
other documentations              50    15    17     0     -       9

8 Types of artificial caves
                                  FS    FB    FW    FG    OW     sum
mines, minery adits                0     4    31    22     2      59
cellar caves                      35    97    12     2     0     146
wells                              0     6     3     0     0       9
others                             0     1     2     0     0       3
unknown                            0     2     1     0     0       3
sum                               35   110    49    24     2     220

HfgB-Homepage


Last modified: may 24, 1995